Defensive Stats Home

--- Hogs
HOG vs WAR
(07/12/08 at Lunetta Gamberini )
Bologna,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

59 Tukpeh Antwi,Osborne DE 5 3 8 1.0/12.0 0/0 0/0 0 1.0/12.0
21 Fontanesi,Mattia LB 3 2 5 2.0/9.0 0/0 0/0 0 0.0/0.0
99 Ligabue,Damiano DL 3 2 5 1.0/9.0 0/0 0/0 0 1.0/9.0
25 Caccialupi,Giovanni CB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Silingardi,Carlo LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Fantozzi,Riccardo LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Fontana,Andrea LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Calo',Michele CB 1 1 2 0.0/0.0 0/0 1/0 0 0.0/0.0
93 Dibitonto,Fabio DL 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Vacondio,Mauro LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Frignani,Renato CB 1 0 1 0.0/0.0 0/0 1/2 0 0.0/0.0
81 Lazzaretti,Gionata LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
53 Musi,Roberto OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Pallicelli,Riccardo OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Nardini,Luca DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 24 18 42 4.0/30.0 0/0 2/2 0 2.0/21.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD