Defensive Stats Visitor

--- Warriors
HOG vs WAR
(07/12/08 at Lunetta Gamberini )
Bologna,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

5 D'Eramo,Andrea LB 9 11 20 1.5/3.5 0/0 0/0 0 0.0/0.0 1 FF
20 Vancini,Marco DB 7 4 11 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Chiappini,Fabrizio LB 4 6 10 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Marata,Emiliano DB 6 1 7 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Santilano,Simone LB 6 1 7 1.5/2.5 0/0 0/0 0 0.0/0.0
92 Righi,Matias DL 1 6 7 2.0/3.5 0/0 0/0 0 0.0/0.0
46 Ialamov,Serghei DB 1 5 6 0.0/0.0 1/0 0/0 0 0.0/0.0
42 Cira,Majam LB 2 3 5 0.5/1.0 0/0 0/0 0 0.0/0.0
74 Righi,Inti Yael DL 1 4 5 0.5/1.5 0/0 0/0 0 0.0/0.0
66 Veronesi,Massimiliano DL 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
89 Parlangeli,Mattia WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Sarti,Stefano DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
79 Carroli,Domenico OL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 40 44 84 6.0/12.0 1/0 0/0 0 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD