HOG vs WAR
(07/12/08 at Lunetta Gamberini )
Bologna,  

Team Code: Home Team: HOG
First Downs: (Rush --> 20) (Pass --> 1) (Pen. --> 2) (Total --> 23) Penalties Against: (No. --> 13) (Yards --> 116) Fumbles: (No. --> 1) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Massimiliano Trenti 10 117 3 114 1 0 0 0 0 0 0 10 114
Fabrizio Vaccari 18 115 4 111 1 0 0 0 0 0 0 18 111
Maurizio Zanni 1 6 0 6 0 0 0 0 0 0 0 1 6
Leonardo Lazzaretti 0 0 0 0 0 7 4 0 63 0 0 7 63
Paolo Armah 6 61 2 59 0 0 0 0 0 0 0 6 59
Gianluca Fiorillo 26 109 3 106 2 0 0 0 0 0 0 26 106
HTeam Total 61 408 12 396 4 7 4 0 63 0 0 68 459
VTeam Total 28 137 21 116 2 12 5 2 41 0 0 40 157


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Alberto Tartaglia 2 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dario Amato 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michele Calo' 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Massimiliano Trenti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0
Fabrizio Vaccari 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luca Callegati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 30 0
Renato Frignani 0 0 0 1 2 0 0 0 0 2 58 1 6 0 0 0 0
HTeam Total 4 63 0 2 2 0 0 0 0 2 58 1 6 0 3 48 0
VTeam Total 5 41 0 0 0 0 0 0 0 3 101 1 0 0 5 64 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs KickOff Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Massimiliano Trenti 1 0 0 0 0 0 0 0 0 0 0 0 6
Fabrizio Vaccari 1 0 0 0 0 0 0 0 0 0 0 0 6
Luca Callegati 0 0 0 1 0 0 0 0 0 0 0 0 0
Leonardo Lazzaretti 0 0 0 1 0 0 0 0 0 0 0 0 0
Gianluca Fiorillo 2 0 0 2 2 0 0 0 0 0 0 0 16
HTeam Total 4 0 0 4 2 0 0 0 0 0 0 0 28
VTeam Total 2 2 2 0 0 0 0 0 0 0 0 0 14

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 07/12/08 Game Site(City,State): Bologna, Stadium: Lunetta Gamberini Attendance: 3000

DakStats 3000 by Daktronics Inc. Brookings, SD